EXPANDED SUMMARY (Area/Establishment: KENDA)

List of COLLIERIES/UNITS and COLONIES with total number of QUARTERS and PHOTOGRAPHS

Sl. COLLIERY/UNIT NAME Sl. COLONY NAME QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 Bahula 1 North Jambad 421 0 421 0
2 Pure Jambad 588 0 588 150
3 Real Jambad 406 0 406 62
2 Chora Colliery 4 Arch Dhowrah 0 0 0 0
5 Beside Agent Office 41 0 41 4
6 Chanak Dhowrah 36 0 36 0
7 Gaighata 234 0 234 0
8 Gosai Sthan 50 0 50 26
9 Jamun Dhowrah 20 0 20 0
10 Mondal Dhowrah 10 0 10 30
11 Near Dr. B.N.paul 16 0 16 0
12 Near Shiv Mandir 32 0 32 79
13 Nunia Center 10 0 10 30
14 Old Siding Side 35 0 35 0
15 PNB Haripur 42 0 42 53
3 Chora Hospital 16 RHC COLONY BACK SIDE 16 0 16 0
17 RHC COLONY FRONT SIDE 1 0 1 0
18 RHC COLONY LEFT SIDE 44 0 44 0
19 RHC COLONY RIGHT SIDE 26 0 26 0
4 Chora Incline 20 Gaighata 0 0 0 144
5 CL Jambad 21 Incline Para 156 0 156 99
22 Office Para 183 0 183 0
6 Haripur 23 128 Unit Colony 127 0 127 41
24 96 Unit Colony 96 0 96 0
25 CRO Center 152 0 152 26
26 Khayra Center 20 0 20 0
27 Kumarkhala 50 0 50 81
28 Naya Center 149 0 149 0
29 Purana Center 150 0 150 0
30 Staff Center 96 0 96 116
7 KENDA AREA OFFICE 31 Area Office Premises 35 0 35 0
32 Kenda Area Complex 109 0 109 102
33 Sonpur bazari area 5 0 5 0
8 Lower Kenda Colliery 34 Bali Block 0 0 0 0
35 Bali Gada 0 0 0 0
36 Bhaska Dhawrah 0 0 0 0
37 Canteen Para 0 0 0 0
38 Cinema Dhawrah 8 0 8 0
39 Depo Para 0 0 0 0
40 Khas Kenda 28 0 28 0
41 New quarter 4 0 4 0
9 NEW KENDA 42 CHAKDOLA MORE, Krishna Nagar 25 0 25 0
43 CISF COLONY 64 0 64 0
44 EAST KENDA 4 0 4 0
45 EAST KENDA GOSAI MANDIR 148 0 148 164
46 EAST KENDA NORTH SIDE 226 0 226 373
47 GIRMIT CENTRE 50 0 50 0
48 MAJHI PARA, Krishna Nagar 26 0 26 0
49 MASZID CENTRE 100 0 100 0
50 NEAR DURGA MANDIR 132 0 132 0
51 NEAR FILTER PLANT 26 0 26 0
52 NEAR HATTALA 22 0 22 0
53 NEAR KALI MANDIR 119 0 119 0
54 NEAR KALI MANDIR(D/S) 1 0 1 0
55 NEAR KENDA MORE 56 0 56 90
56 OFFICE PARA, Krishna Nagar 25 0 25 0
57 ROAD SIDE, Krishna Nagar 82 0 82 0
10 Siduli 58 24 Pargana 51 0 51 57
59 4 No. 175 0 175 87
60 5 no. 74 0 74 32
61 GPL centre 67 0 67 0
62 Hat tola 48 0 48 0
63 Jambad Pit 42 0 42 0
64 JK Pit 8 0 8 0
65 Kuchi Para 45 0 45 0
66 Lal Centre 6 0 6 0
67 Lenkapuri 82 0 82 0
68 Mia centre 13 0 13 0
69 Nr. Agent Off 11 0 11 7
70 Nr. CDS 5 0 5 0
71 Nr. Post office 2 0 2 0
72 Nr. Siduli Pit 2 0 2 0
73 Nr.Mgr. Bung. 1 0 1 0
74 Old Gr. Office 21 0 21 0
75 Pandit Centre 9 0 9 0
76 Post office 8 0 8 3
77 Rai Centre 48 0 48 0
78 Siduli Pit 99 0 99 5
79 Sitalpur 140 0 140 185
80 Sitalpur (No.3) 39 0 39 0
81 Stadium 125 0 125 68
TOTAL 5623 0 5623 2114

© All rights reserved | EASTERN COALFIELDS LIMITED