EXPANDED SUMMARY (Area/Establishment: PANDAVESWAR)

List of COLLIERIES/UNITS and COLONIES with total number of QUARTERS and PHOTOGRAPHS

Sl. COLLIERY/UNIT NAME Sl. COLONY NAME QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 Dalurbandh 1 4 No pit 68 0 68 0
2 6 no pit 164 0 164 98
3 8 no pit 134 0 134 0
4 9 no incline 29 0 29 0
5 NEW CENTRE 60 0 60 0
6 Officers colony, Dalurbandh 12 0 12 12
2 Kendra 7 Chhatadhowrah 110 0 110 0
8 Miners Quarter 94 0 94 890
9 Near Kendra office 1 0 1 0
10 Officers colony, Kendra 7 0 7 0
11 Ramnagar 189 0 189 13
12 Ramnagar Pit(02) 13 0 13 0
3 Khottadih 13 36 gonda samla 15 0 15 34
14 Ambedkar colony 13 0 13 0
15 Colliery Colony 13 0 13 0
16 Lotaniasthan 80 0 80 229
17 Maszid Dhowrah, Khottadih 82 0 82 120
18 Metal Dhawrah 7 0 7 45
19 Officers colony, Khottadih 25 0 25 36
20 Pit colony 176 0 176 46
21 Saheb Bunglow 15 0 15 3
22 Samla 57 0 57 153
23 Samla 3 no pit 16 0 16 0
24 Samla New centre 1 0 1 5
25 Sukhbazar 179 0 179 381
26 Sukhbazar(B/T/S) 70 0 70 0
4 Khottadih OCP 27 Agent Bunglow 1 0 1 0
28 Lotaniasthan, Khottadih OCP 148 0 148 0
29 Officers colony Khottadih OCP 3 0 3 0
30 Sukhbazar, Khottadih OCP 97 0 97 102
5 Madhaipur 31 1 no dhowrah 35 0 35 11
32 6 no dhowrah 28 0 28 219
33 9 no dhowrah 12 0 12 68
34 Coal Depot Dhawrah 20 0 20 0
35 Das Dhowrah 43 0 43 167
36 Gogla 66 0 66 134
37 Kalimandir Dhawrah 27 0 27 92
38 Khilan Dhawrah, Madhaipur 38 0 38 66
39 Lal Dhawrah 8 0 8 0
40 Laskarbandh 33 0 33 63
41 Laskarbandh godown 28 0 28 97
42 Madhaipur 3 0 3 0
43 Mamakuthi 3 0 3 0
44 Masjid Dhowrah 56 0 56 253
45 Metal Dhawrah 0 0 0 14
46 Near Agent Office 7 0 7 15
47 Nutandanga 114 0 114 222
48 Pure Samla 53 0 53 46
49 Road side Dhowrah 9 0 9 59
50 Samla New centre 0 0 0 11
51 Shiv Mandir Dhawrah 8 0 8 51
6 Manderboni 52 Cement Dhawrah 136 0 136 125
53 Khilan Dhawrah, Manderboni 38 0 38 116
54 Loco Line 27 0 27 134
55 Manderboni 1 0 1 0
56 Naya Dhowrah 92 0 92 156
57 Officers colony, Manderboni 19 0 19 29
58 Oriya Dhawrah 25 0 25 18
59 Shib Mandir Colony 56 0 56 51
7 P.N. Hospital 60 Panthnagar Regional Complex 67 0 67 67
8 Pandaveswar 61 AB PIT 185 0 185 175
62 Beldanga 27 0 27 0
63 kankartala colony 10 0 10 0
64 New delhi colony 46 0 46 0
65 Pit Dhawrah 32 0 32 66
66 SB unit 11 0 11 0
67 SS unit 175 0 175 269
9 Pandaveswar Area Office 68 Area Complex 168 0 168 313
69 CISF Complex 16 0 16 114
70 New pit 38 0 38 226
10 South Samla 71 Darula Colony 72 0 72 0
72 POCP colony 27 0 27 0
73 South Samla 32 0 32 0
74 Sree Pandaveswar 26 0 26 0
TOTAL 3796 0 3796 5614

© All rights reserved | EASTERN COALFIELDS LIMITED