EXPANDED SUMMARY (Area/Establishment: KUNUSTORIA)

List of COLLIERIES/UNITS and COLONIES with total number of QUARTERS and PHOTOGRAPHS

Sl. COLLIERY/UNIT NAME Sl. COLONY NAME QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 AMRITNAGAR COLLIERY 1 AMRITNAGAR COLONY 102 0 102 43
2 NO 2 PIT COLONY 85 0 85 45
3 NO 6 PIT COLONY 21 2 23 0
4 NO. 3 PIT COLONY 59 0 59 21
5 PURANMAL COLONY 33 0 33 3
6 RLY. SIDING COLONY 57 0 57 4
2 AREA HOSPITAL 7 HOSPITAL COMPLEX 85 0 85 0
3 BANSRA COLLIERY 8 BHUIYA PARA 31 0 31 25
9 MASJID PARA 282 0 282 62
10 SHIVMANDIR PARA BANSRA 83 0 83 4
4 BELEAID COLLIERY 11 Belbaid Colony 265 0 265 0
5 KUNUSTORIA AREA OFFICE 12 AREA STORE COLONY 45 0 45 0
13 KUNUSTORIA Complex 150 4 154 2
14 MT HOSTEL 38 0 38 0
6 Kunustoria Colliery 15 Bhoot Bungla 65 0 65 0
16 CRO Camp. 80 0 80 45
17 Durga Mandir Para 138 0 138 0
18 Kunustoria Colliery Colony 17 0 17 0
19 SHIVMANDIR PARA KUNUSTORIA 202 0 202 0
20 Siuli Bari 23 0 23 0
7 MAHABIR COLLIERY 21 KS UNIT 114 0 114 0
22 LAL BUNGLOW 47 0 47 0
23 MAHABIR MORE 55 0 55 0
24 Mahabir New Colony 89 0 89 0
25 MAHABIR OCP COLONY 200 0 200 0
26 SAHEB KUTTI 31 0 31 0
8 NORTH SEARSOLE COLLI 27 80 UNITS Block 46 0 46 0
28 KALI MANDIR COLONY 1 0 1 0
29 KALI MANDIR/ AAM BBAGAN COLONY 34 0 34 2
30 NEW COLONY SHANTI NAGAR 118 0 118 1
31 NORTH SEARSOLE COLONY 37 0 37 23
32 OFFICER BUNGLOW COLONY 18 0 18 4
33 STAFF COLONY 25 0 25 21
9 PARASIA COLLIERY 34 Central Parasea 52 0 52 0
35 Hospital Para(Khatal Para) 45 0 45 0
36 Kenda Dangal Parasea 153 0 153 0
37 Near Railway Line Parasea 47 0 47 0
38 South Parasea 258 0 258 16
TOTAL 3231 6 3237 321

© All rights reserved | EASTERN COALFIELDS LIMITED