ECL-MORQ SUMMARY

List of AREAS / ESTABLISHMENTS with total count of COLLIERIES / UNITS, COLONIES, QUARTERS and PHOTOGRAPHS

Sl. AREA/ESTABLISMENT NAME TOTAL COLLIERES/UNITS TOTAL COLONIES QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 BANKOLA Expand 11 46 3477 67 3544 801
2 HEADQUARTER Expand 6 10 673 0 673 504
3 J.K. ROPEWAY Expand 2 5 243 0 243 130
4 JHANJRA Expand 4 4 1665 0 1665 2891
5 KAJORA Expand 11 6 622 0 622 743
6 KALLA HOSPITAL Expand 1 1 381 0 381 245
7 KENDA Expand 13 81 5647 0 5647 2114
8 KOLKATA SALES OFFICE Expand 1 0 0 0 0 0
9 KUNUSTORIA Expand 14 38 3231 6 3237 321
10 MUGMA Expand 16 46 2692 52 2744 1399
11 PANDAVESWAR Expand 10 74 3806 0 3806 5614
12 RAJMAHAL Expand 3 2 1492 0 1492 876
13 SALANPUR Expand 8 10 889 0 889 467
14 SATGRAM Expand 16 47 1578 19 1597 1360
15 SODEPUR Expand 14 86 2369 28 2397 309
16 SONEPUR BAZARI Expand 2 4 716 0 716 1151
17 SP MINES Expand 1 2 686 0 686 1278
18 SRIPUR Expand 10 44 1558 1 1559 6057
TOTAL 143 506 31725 173 31898 26260

© All rights reserved | EASTERN COALFIELDS LIMITED